R | Summen-formel Molmasse | Methode | Lösungs- mittel | Ausbeute % | Ausbeute % (Lit.) | Fp. (°C) | Fp. (°C) (Lit.) | Kp. (°C) /102 Pa | Kp. (°C) /102 Pa (Lit.) | |
1 | Phenyl | C7H5NO 119,12 | A B |
Ether Benzen |
94 79 |
97 85 |
_ | — | 92/30,7 96/33,3 |
82-83/21,3 77-79/17,3 |
2 | 2-MethyIphenyl | C8H7No 133,15 | A B |
Ether Benzen |
83 80 |
92 81 |
— | — | 91-93/16,0 100-106/21,3 |
87-90/13,3 88-90/13,3 |
3 | 3-Methylphenyl | C8H7NO 133,15 | A | Ether | 80 | 96 | — | — | 80-85/14,7 | 90-91/13,3 |
4 | 2-Chlorphenyl | C7H4ClNO 153,57 | A B |
Aceton CCL4 |
85 75 |
92 81 |
120-128/24,0 122-124/24,0 |
62/0,7 112/17,3 |
||
5 | 4-Chlorphenyl | C7H4ClNO 153,57 | A | Ether | 85 | 95 | 38-39 | 42 | — | 100-101/13,3 |
6 | 2,4-Dichlorphenyl | C7H3Cl2NO 188,011 | A | Aceton | 62 | 92 | 53 | 66-67 | — | 79-81/0,04 |
7 | 4-Bromphenyl | C7H4BrNO 193,02 | A | Ether | 93 | — | 55 | — | — | — |
8 | 2-Methoxyphenyl | C8H7NO2 149,15 | A | Ether | 90 | 94 | — | — | 119-120/13,3 | 121-122/13,3 |
9 | 2-Nitrophenyl | C7H4N2O3 164,12 | A | Aceton | 73 | — | 38 | - | — | - |
10 | 3-Nitrophenyl | C7H4N2O3 164,12 | A | Aceton | 71 | 78 | 62 | 63 | — | — |
11 | 4-Nitrophenyl | C7H4N2O3 164,12 | A | Aceton | 95 | 92 | 74 | 75 | — | - |
12 | Naphth-1-yl | C11H7NO 169,18 | A | Ether | 96 | 89 | 27 1) | 36 | — | 161/14,7 |
13 | Naphth-2-yl | C11H7NO 169,18 | A | Ether | 97 | 80 | 39 1) | 1) | 131/2,0 | |
1) Kp kann wegen Cyclotrimerisisrung nicht genau bestimmt werden |